Base Oils
Group I Base Oils
Nexolub is a supplier of a wide range of qualities and grades of Base Oil, such as SN150 or SN500. Check the specs of the
SN80
Specification of solvent neutral 80
PROPERTY | UNIT | METHOD | MIN | MAX | TYPICAL |
---|---|---|---|---|---|
Density at 15ºC | g/ml | ASTM D 1298 | 0,855 | 0,875 | – |
AstmColour | – | ASTM D 1500 | – | 1 | – |
Viscosity at 100ºC | cSt | ASTM D 445 | 2,9 | 3,6 | – |
Viscosityindex | – | ASTM D 2270 | 95 | – | – |
Flash point O/C | ºC | ASTM D 92 | 180 | – | – |
Pourpoint | ºC | ASTM D 97 | – | -9 | – |
Aniline Point | ºC | ASTM D 611 | – | – | 92 |
RamsbottomCarbonResidue | w. % | ASTM D 524 | – | – | 0,05 |
Sulfur | wt % | ASTM D 4294 | – | – | 0,7 |
AcidNumber | mg KOH/g | ASTM D 664 | – | 0,05 | – |
Water | ppm | ISO UNE EN 1293 | – | 100 | – |
SN100
Specification of solvent neutral 100
PROPERTY | UNIT | METHOD | MIN | MAX | TYPICAL |
---|---|---|---|---|---|
Density at 15ºC | g/ml | ASTM D 1298 | 0,86 | 0,88 | – |
AstmColour | – | ASTM D 1500 | – | 1,5 | – |
Viscosity at 100ºC | cSt | ASTM D 445 | 20,5 | – | |
Viscosity at 100ºC | cSt | ASTM D 445 | 3,9 | 4,2 | – |
Viscosityindex | – | ASTM D 2270 | 95 | – | – |
Flash point O/C | ºC | ASTM D 92 | 185 | – | – |
Pourpoint | ºC | ASTM D 97 | – | -9 | – |
Aniline Point | ºC | ASTM D 611 | – | – | 92 |
RamsbottomCarbonResidue | w. % | ASTM D 524 | – | – | 0,06 |
Sulfur | wt % | ASTM D 4294 | – | – | 0,9 |
AcidNumber | mg KOH/g | ASTM D 664 | – | 0,05 | – |
Corrosiveness to Cooper (3h at 100ºC) | – | ASTM D 130 | – | – | – |
Water | ppm | ISO UNE EN 1293 | – | 100 | – |
SN150
Specification of solvent neutral SN150
PROPERTY | STANDARD SPECS. | RESULT |
---|---|---|
Kinematic viscosity at 40 ºС, mm²/s | 29-35 | 30,01 |
Kinematic viscosity at 100 ºС, mm²/s | Notrated | 5,096 |
Viscosityindex | Notrated | 95 |
Acid number mg KOH/1g | 0,03 | 0,02 |
Ashlevel, % | 0,005 | 0,002 |
Sulphurweightfraction, % | 1 | 0,896 |
Watermassfraction, % | Traces | 76 mg/kg |
MechanicalImpurities, % | none | none |
Selective purification lubricants solvent content | none | none |
Pour Point, ºC, max | -15 | -10 |
Flash point in open cup, ºC min | 200 | 204 |
Color by CNT colorimeter, CNT units max | 2 | 1 |
Density at 20ºC kg/m³ | 890 | 877 |
Ageining stability / incremental value of acid index of oxygenated oil, mg KOH/1g, max | 0,3 | 0,095 |
Ageningstability / Gumsincrement | 2 | 0,68 |
SN400
Specification of solvent neutral 400
PROPERTY | SPECIFICATION | RESULTS |
---|---|---|
Kinematic viscosity at 100 ºС, mm²/s | 9,0-10,5 | 9,5 |
Viscosityindex, min | 90 | 91 |
Carboncontent, %, not more | 0,1 | 0,04 |
Acid number mg KOH/1g, ,max | 0,008 | – |
Ashlevel, %, not more | 0,005 | 0,003 |
Sulphur weight fraction, %, not more | 0,3 | 0,1 |
Water mass fraction, %, not more | traces | traces |
Pourpoint, ºC, max | -10 | -10 |
Flash point in open cup, ºC, min | 225 | 225 |
Color by CNT colorimeter, CNT units, max | 2,5 | 1,5 |
Density at 15ºC kg/m³, max | 903 | 883,0 |
NOACK test, % max | 8 | 6 |
Appearance | Clear homogeneousliquid |
SN500
Specification of solvent neutral 500 (NX22)
PARAMETER | METHOD | MIN | MAX |
---|---|---|---|
Appearance at 20ºC | MI 077 | Bright & Clear | |
Density at 15ºC | ASTM D 4052 | To be reported | |
Color | ASTM D 1500 | – | 3 |
Sulphur, % (w/w) | IP 336 | – | 0,6 |
Pour Point, ºC | ASTM D 97, ASTM D 6892 | – | -9 |
Flash Point, ºC | ASTM D 92 | 230 | – |
ViscosityIndex | ASTM D 2270 | 95 | – |
Viscosity at 40ºC, cSt | ASTM D 445 | To be reported | |
Viscosity at 100ºC, cSt | ASTM D 445 | 10,5 | 13 |
Ramsbottom, % (w/w) | ASTM D 524 | – | 0,3 |
PCA’s, % (w/w) | IP 346 | – | <3,0 |
Water, mg/kg | ASTM D 6304 | – | 100 |
NOACK at 250ºC, % (w/w) | ASTM D 5800; CEC L40-93 | – | – |
SN600
Specification of solvent neutral 600
PARAMETER | METHOD | UNIT | RESULT | MIN | MAX |
---|---|---|---|---|---|
Density at 15ºC | ASTM D 4052 | Kg/l | 0,8715 | – | – |
Appearance | VISUAL | – | Bright & Clear | Bright & Clear | |
Overnight Cloud -1ºC | MM-1345 | – | No Cloud | No Cloud | |
Color ASTM | ASTM D 1500 | – | 1 | – | 2 |
Inflamation Point COC | ASTM D 92 | ºC | 270 | 260 | – |
Inflam. P/M (Proc.A) | ASTM D 93 | ºC | 242 | – | – |
Viscosity at 40ºC, cSt | ASTM D 445 | mm2/s | 116 | 109 | 125 |
Viscosity at 100ºC, cSt | ASTM D 445 | mm2/s | 12,24 | – | – |
ViscosityIndex | ASTM D 2270 | – | 95 | 95 | – |
UpperPour Point | ASTM 5950 | ºC | -6 | – | 6 |
CarbonResidue Micro | ASTM D 4530 | % (m/m) | 0,05 | – | 0,15 |
Sulphur | ASTM D 4294 | % (m/m) | 1,15 | – | – |
Furfural | MM-655 | ppm WT | <5 | – | 5 |
Humity | LRG006 | – | No Crepita | No Crepita | |
Karl Fischer Water | ASMT D 6304 | ppm WT | 79 | – | – |
AcidNumber | ASTM D 664 | mg KOH/g | <0,05 | – | 0,05 |
SN900
Specification of solvent neutral 900
PROPERTY | MIN | MAX | RESULT |
---|---|---|---|
Kinematic viscosity at 100 ºС, mm²/s | 18 | – | 18,5 |
Viscosityindex | 90 | – | 90 |
Carboncontent, % not more | – | 0,55 | 0,4 |
Acid number mg KOH/1g | – | 0,008 | – |
Ashlevel, % not more | – | 0,005 | 0,003 |
Sulphur weight fraction, %, not more | – | 0,5 | 0,336 |
Watermassfraction, ppm | – | 300 | 41 |
Pourpoint, ºC | – | -12 | -15 |
Flash point in open cup, ºC | 200 | – | 215 |
Color by CNT colorimeter, CNT units | – | 5,5 | 4 |
Density at 15ºC kg/m³ | – | 908 | 898 |
NOACK test, % | – | 4 | 3 |
Appearance | Clear homogeneusliquid |
N1200
Specification of solvent neutral N1200
PROPERTY | METHODS | MIN | MAX | RESULTS |
---|---|---|---|---|
Color, ASTM units | ASTM D 1500 | – | 4,5 | 3,5 |
Kinematic viscosity at 100 ºС, mm²/s | ASTM D 445 | 19 | 23 | 21,5 |
Viscosityindex | ASTM D 2270 | 88 | – | 88 |
Cokeability, % | ASTM D 189 | – | 0,6 | 0,4 |
Sulphurcontent, % | ASTM D 4294 | – | 0,5 | 0,4 |
Flash point in open cup, Cº | ASTM D 92 | 240 | – | 270 |
Pourpoint, Cº, during 01.09-01.04 01.04-01.09 | ASTM D 97 | – | -15 -10 | -15 -18 |
Watercontent, % | ASTM D 95 | traces | – | |
Ashlevel, % | ASTM D 482 | – | 0,05 | 0,01 |
Acid Number mg KOH/1g | ASTM D 664 | – | 0,005 | 0,004 |
NOACK evaporability, % | ASTM D 5800 | test and report | 2 | |
Polycyclic aromatic hydrocarbons content, % mass | IP 346 | test and report | Lessthan 1 | |
Density | ||||
at 20ºC kg/m³ | ||||
at 15ºC kg/m³ | ASTM D 4052 or ASTM D 1298 | test and report | 896 899 |
BS150
Specification of solvent neutral BS150
PARAMETER | METHOD | MIN | MAX |
---|---|---|---|
Appearance at 20ºC | ASTM D 4176 | Bright & Clear | |
Density at 15ºC | ASTM D 4052 | 0.9030 (typical) | |
Color | ASTM D 1500 | – | 6 |
Sulphur, % (w/w) | ASTM D 4294 | – | 0.9 |
Pour Point, ºC | ASTM D 97 | – | -9 |
Flash Point, ºC | ASTM D 92 | 300 | – |
ViscosityIndex | ASTM D 2270 | 95 | – |
Viscosity at 40ºC, cSt | ASTM D 445 | 490,0 (typical) | |
Viscosity at 100ºC, cSt | ASTM D 445 | 29 | 34 |
Ramsbottom, % (w/w) | ASTM D 524 | – | 0,6 |
Water, mg/kg | ASTM D 6304 | – | 100 |
Group II Base Oils
We supply different qualities of Bright Stock. You can check them in our tables.
60N
Specification of solvent neutral 60N
PROPERTY | METHOD | MIN | MAX | TYPICAL |
---|---|---|---|---|
Density 15°C, kg/L | ASTM D 4052 | Report | Report | 0,8491 |
Viscosity at 100ºC, cSt | ASTM D 445 | Report | Report | 2,978 |
Viscosity at 40ºC, cSt | ASTM D 445 | 11 | 14 | 12,55 |
ViscosityIndex | ASTM D 2270 | Report | Report | 84 |
Color | ASTM D 1500 | – | <0,5 | <0,5 |
Pour Point, ºC | ASTM D 97 | – | -30 | -30 |
Flash Point, ºC | ASTM D 92 | 165 | – | 192 |
EvaporativeLoss, Noack, wt% | ASTM D 5800 | – | – | – |
Sulfur, ppm | ASTM D 2622 | – | 10 | <3 |
Saturates, wt% | HPLC | – | – | >99 |
Aromatics, wt% | HPLC | – | – | <1 |
Appearance | Visual | B & C | B & C | B & C |
70N
Specification of solvent neutral 70N
PROPERTY | UNIT | METHOD | MIN | MAX | TYPICAL |
---|---|---|---|---|---|
Density at 15ºC | g/ml | ASTM D 1298 | 0,88 | 0,823 | |
AstmColour | – | ASTM D 1500 | – | 0,5 | 0,5 |
Saybolt Color | 30 | – | 31 | ||
Viscosity at 100ºC | cSt | ASTM D 445 | 2,7 | 3,3 | 2,8 |
Viscosity at 40ºC | cSt | ASTM D 445 | 10 | ||
Viscosityindex | – | ASTM D 2270 | 100 | – | |
Flash point O/C | ºC | ASTM D 92 | – | 180 | |
Pourpoint | ºC | ASTM D 97 | -40 | -9 | -42 |
RamsbottomCarbonResidue | w. % | ASTM D 524 | – | – | 0,06 |
Sulfur | wt % | ASTM D 4294 | – | 0,001 | |
AcidNumber | mg KOH/g | ASTM D 664 | – | 0,01 | – |
150N
Specification of solvent neutral 150N
PROPERTY | UNIT | METHOD | MIN | MAX | TYPICAL |
---|---|---|---|---|---|
Density at 15ºC | g/ml | ASTM D 1298 | 0,88 | 0,823 | |
AstmColour | – | ASTM D 1500 | – | 0,5 | 0,5 |
Saybolt Color | 30 | – | 31 | ||
Viscosity at 100ºC | cSt | ASTM D 445 | 2,7 | 3,3 | 2,8 |
Viscosity at 40ºC | cSt | ASTM D 445 | 10 | ||
Viscosityindex | – | ASTM D 2270 | 100 | – | |
Flash point O/C | ºC | ASTM D 92 | – | 180 | |
Pourpoint | ºC | ASTM D 97 | -40 | -9 | -42 |
RamsbottomCarbonResidue | w. % | ASTM D 524 | – | – | 0,06 |
Sulfur | wt % | ASTM D 4294 | – | 0,001 | |
AcidNumber | mg KOH/g | ASTM D 664 | – | 0,01 | – |
220N
Specification of solvent neutral 220N
PROPERTY | METHOD | TYPICAL |
---|---|---|
Appearance | Visual | Clear&Bright |
Color | ASTM D 1500 | L 0.5 |
API Gravity | ASTM D 4052 | 31,8 |
SpecificGravity, 60/60ºF | ASTM D 4052 | 0,8665 |
Viscosity, SUS at 100ºF | ASTM D 445 / ASTM D 2161 | 217,2 |
Viscosity, SUS at 210ºF | ASTM D 445 / ASTM D 2161 | 47,8 |
Viscosity, cSt at 40ºC | ASTM D 445 | 42,13 |
Viscosity, cSt at 100ºC | ASTM D 445 | 6,43 |
ViscosityIndex | ASTM D 2270 | 101 |
Flash Point, Cº (Fº) | ASTM D 92 | 229 (444) |
NoackVolatility, wt. % loss | ASTM D 5800 | 10,6 |
Saturates, wt. % minimum | UV/ HPLC | 99 min |
Sulfur, ppm | ASTM D 5453 | < 1 |
Nitrogen, ppm | ASTM D 4629 | < 1 |
Water, ppm | ASTM D 6304 | 35 |
Pour Point, Cº (Fº) | ASTM D 5949 | -15 (+5) |
Cold Crank, cP at Temp. ºC | ASTM D 5293 | 3,219 at -20ºC |
500N
Specification of solvent neutral 500N
PROPERTY | METHOD | RESULT |
---|---|---|
Density at 15°C, g/cm³ | ASTM D 287 | 866 |
API Gravity | ASTM D 4052 | 32 |
Viscosity at 40ºC (mm²/s) | ASTM D 445 | 93.5 |
Viscosity at 100ºC (mm²/s) | ASTM D 445 | 11/12/17 |
ViscosityIndex | ASTM D 2270 | 104.6 |
Color (ASTM) | ASTM D 1500 | L0.5 |
Color (Saybolt) | Saybolt | +20.2 |
Pour Point (ºC) | ASTM D 5950 | -25 |
Sulfur (mg/kg) | – | 01/01/00 |
Flash Point (COC) (ºC) | ASTM D 92 | 230 |
Evaporation Loss (%) | ASTM D 5800 | 01/06/17 |
Total Saturates (% (M/M)) | ASTM D 7419 | 99.09 |
Air release at 75ºC (min) | ASTM D 3427 | 01/04/17 |
Moisture (mg/kg) | ASTM D 6304-98 | 30 |
S600N
Specification of solvent neutral S600N
PROPERTY | METHOD | TYPICAL |
---|---|---|
Appearance | Visual | Clear&Bright |
Color | ASTM D 1500 | L 0.5 |
API Gravity | ASTM D 4052 | 30,3 |
SpecificGravity, 60/60ºF | ASTM D 4052 | 0,8745 |
Viscosity, SUS at 100ºF | ASTM D 445 / ASTM D 2161 | 578,8 |
Viscosity, SUS at 210ºF | ASTM D 445 / ASTM D 2161 | 68,2 |
Viscosity, cSt at 40ºC | ASTM D 445 | 110,7 |
Viscosity, cSt at 100ºC | ASTM D 445 | 12,13 |
ViscosityIndex | ASTM D 2270 | 100 |
Flash Point, Cº (Fº) | ASTM D 92 | 269 (517) |
Saturates, wt. % minimum | UV/ HPLC | 99 min |
Sulfur, ppm | ASTM D 5453 | < 1 |
Nitrogen, ppm | ASTM D 4629 | < 1 |
Water, ppm | ASTM D 6304 | 33 |
Pour Point, Cº (Fº) | ASTM D 5949 | -13 (+9) |
Group III Base Oils
We have Group III Base Oil available, specially 4cSt. Please check specs here below:
4cSt
Specification of solvent neutral 4cSt
PROPERTY | TEST METHOD | RESULT | UNIT |
---|---|---|---|
Appearance | – | colourless,clear | – |
Color Saybolt | 30 | – | |
API Gravity | – | 39,86 | – |
Density at 15ºC | ASTM D4052 / ASTM D1298 | 825 | kg/m³ |
KinematicViscosity @ 100°C | ASTM D0445 | 4,107 | mm²/s |
KinematicViscosity @ 40°C | ASTM D0445 | 18,18 | mm²/s |
KinematicViscosity at 100°F | ASTM D2161 / ASTM D7042 | 19,68 | mm²/s |
ViscosityIndex | ASTM D2270 / DIN ISO2901 | 129 | – |
NOACK volatility | ASTM D5800-B | 14,3 | % |
PourPoint | ASTM D97 / DIN ISO3016 | -21 | ºC |
Flash Point open cup (COC) | ASTM D92 | 222 | ºC |
Sulphurcontent | ASTM D2622 | <10 | mg/kg |
AcidNumber | ASTM D0974 | <0,1 | MgKOH/g |
Watercontent | ASTM D1744 ASTM D630 C, mod. | <0,01 | % (m/m) |
Insoluble residue | ASTM D524 | 0,02 | % |
Anilinepoint | ASTM D611 | 118,1 | ºC |
Saturated HC content | ASTM D2007 | 99,45 | % m/m |
PCA | IP 346 | <0,1 | % m/m |